| SHEBOYGAN COUNTY TRAP SHOOTING PAST WINNERS | ||||||||||||||||||||
| YEAR | CLUB | CHAMPION 16 YD | HIGH GUN CLASS A | RUNNER-UP CLASS A | HIGH GUN CLASS B | RUNNER-UP CLASS B | HIGH GUN CLASS C | RUNNER-UP CLASS C | HIGH GUN CLASS D | RUNNER-UP CLASS D | DOUBLES CHAMPION | DOUBLES RUNNER-UP | HIGH OVERALL | HIGH LADY | HIGH JUNIOR | NON-RESIDENT | PARENT/CHILD MINOR | PARENT/CHILD NON-MINOR | JUNIOR 50 BIRD CHAMP | |
| 1968 | KOENIG'S | GARY SWITA 97X100 25X25 | TOD VOIGT 97X100 24X25 | LEROY JACKET 96X100 23X25 | TOD VOIGT 44X50 | GARY SWITA 42X50 | AUDREY KARSTEAD 95X100 | |||||||||||||
| 1969 | KOENIG'S | ROGER SCHULER 98X100 | ALEX EHLERT 96X100 25X25 | RONALD SUMMERS 96X100 24X25 | ROLLIE BLANKE 46X50 | RON KLEEMEYER 43X50 17X20 | NANCY GOSSE 91X100 | |||||||||||||
| 1970 | ||||||||||||||||||||
| 1971 | ||||||||||||||||||||
| 1972 | ||||||||||||||||||||
| 1973 | MIKE NAWIKAS | |||||||||||||||||||
| 1974 | ||||||||||||||||||||
| 1975 | SMERKE'S | BOB KROEPLIEN 97X100 144X150 | QUENTIN MILZ 97X100 142X150 | RANDY ENTRINGER 96X100 25X25 | DICK SIMONICH 94X100 | JIM HOOPMAN 90X100 | JIM HOOPMAN 186X200 | KATHY LINEAU 90X100 | BILL LORENZ 46X50 | |||||||||||
| 1976 | RON KLEEMEYER | MIKE NAWIKAS | ||||||||||||||||||
| 1977 | FARMERS | RON KLEEMEYER 100X100 | RON KLEEMEYER | |||||||||||||||||
| 1978 |