Sheboygan Falls
TOTAL AVERAGE
Shooter # Name 1 2 3 4 5 6 7 8 9 10
SF03 Eric Albrecht 18 13 14 21 22 19 21 21 17 22 188 18.8
SF04 Nathan Richardson 21 18 21 20 18 23 22 22 21 22 208 20.8
SF08 Brandon Lensink 14 14 12 19 11 20 18 12   16 136 15.1
SF11 Matt St. Andre 14 19 15 19 19 16 18 15 22 15 172 17.2
SF12 Dean Wingert 9 15 9 9 10 6 12 18 12 15 115 11.5
SF15 Rachel Kroeplien 17 21 19 20 24 22 22 19 21 22 207 20.7
SF17 Kyle Spielvogel 23 20 20 21 25 22 19 19 20 19 208 20.8
SF19 Andrew Minster 16 15 15 10 10 15 10 10 16 12 129 12.9
SF20 Shane Long 19 18 23 25 17 21 22 18 14 21 198 19.8
SF27 Mike Proefrock 19 17 24 21 21 23 25 24 21 17 212 21.2
SF29 Peter Heinen 23 23 21 23 22 23 19 19 19 17 209 20.9
SF30 Jacob Hand 7 11 9 7 19 9 21 15 13 14 125 12.5
SF33 Jacob Messner 13 18 20 22 21 20 15 18     147 18.4
SF35 Cody Wieck 16 19 14 23 20 15 19 18 10 17 171 17.1
SF36 Jake Theobald 14 16 19 22 20 16 8 11 19 18 163 16.3
SF38 Jesse Jakubowski 21 19 23 19 15 15 20 20 18 18 188 18.8
SF45 Trevor Berceau 14 17 17 16 14 15 24 20 23 21 181 18.1
SF46 Drew Setzer 12   15 14             41 13.7
SF50  Dylan Setzer 16   19 20             55 18.3
SF52 Jacob Thelen 11 17 17 18 16 19 15 21 17 19 170 17.0
SF54 Chad Berceau 11 17 14 20 15 17 18 18 15 12 157 15.7
SF60 Caleb Pearce 17 22 22 23 21 18 21 21 23 20 208 20.8
TEAM TOTAL 107 102 113 116 114 113 115 109 110 108
WIN/LOSS                    
Updated: 5/3/08