Random Lake
TOTAL AVERAGE
Shooter # Name 1 2 3 4 5 6 7 8 9 10
RL01 Dylan Heimerl 19 19 20 20 19 17 19 18 16 17 184 18.4
RL02 Ben Bahr 16 11 16 17 10 13 12 13 14 12 134 13.4
RL03 Brandon Depies 17 18 23 19 19 18 17 19 19 21 190 19.0
RL04 Jared Hildebrand   13 12 20 20 18 12 20 16   131 16.4
RL05 Josh Maxwell 13 12 19 19 9 18 16 7 24 14 151 15.1
RL06 Billy Gasser 12 13 14 5 12 9 16 9 15 13 118 11.8
RL07 Jake Schwan 7 6 10 19 21 13 22 13 14 13 138 13.8
RL08 Jacob Miller 21 19 20 22 23 19 20   17   161 20.1
RL09 Max Coulter 10 10 18 14 6 13 12 10 11 12 116 11.6
RL10 Jason Geidel 23 17 22 17 23 20 21 23 21 24 211 21.1
RL11 Cody Lemke 13 13 17 23 23 19 19 15 19 23 184 18.4
RL12 Samantha Schneider 19 19 22 16 21 23 20 12 14 15 181 18.1
RL13 Jake Imler                     0 #DIV/0!
RL14 Sam Kopplin 17 10 14 16 14 15 18 15 17 20 156 15.6
RL15 TJ Marquardt 24 23 20 24 21 20 19 20 22 22 215 21.5
RL16 Tyler Lawrenz 15 17 21 19 19 12 5 11 10 11 140 14.0
RL17 Mark Griffin 20 17 17 20 12 19 20   18 19 162 18.0
RL18 Kristina Feltes 8   9 11 12   6 8   11 65 9.3
RL19 Joe Schneider 23 21 16 19 20 13 14 21 16 21 184 18.4
RL20 Christopher Lewis 6 14 15 14 12 5 12 6 10 12 106 10.6
RL21 Jeremy Lewis 6 18 20 21 23 24 21 20 20 21 194 19.4
RL22 Tim Schwan 18 20 15 23 21 21 18 20 20 18 194 19.4
RL23 Allison Melius 21 20 17 15 16 17 17 9 15 15 162 16.2
RL24 Joey Schanan 8 9 8 12 18 9 6 15 13 13 111 11.1
RL25 Joey Eder 7 8 9 14 15 18 18 10 14 14 127 12.7
RL26 Cody Schuessler 11 12 16 16 13 21 20 21 19 21 170 17.0
RL27 Dominick Fay 7 9 13 14             43 10.8
RL28 DJ Ermer     23 22 19 19         83 20.8
RL29 Josh Pierce 20 17 23 17 21 20 16 22 23 20 199 19.9
RL30 Angie Gasser 21 19 19 17 19 18 17 19 16 21 186 18.6
RL31 Evan Morgan 13   21 22 17 20 17 17 9 22 158 17.6
RL32 Mason Anklam 15   11 14 8 7     9 12 76 10.9
RL33 Reed Anklam     12 13 17 14 16 17 14 19 122 15.3
RL34 Danielle Sevener 15 16 14 19 19 16 15 18 19 18 169 16.9
RL35 Jacob Huiras 15 15 17 16 16 15 16 17 20 18 165 16.5
RL36 Brandon Steinhaus 13 17 14 16 19 16 14 20 12 14 155 15.5
TEAM TOTAL 107 103 111 114 113 109 104 107 110 112 Updated:
WIN/LOSS                     5/3/08