Plymouth
TOTAL AVERAGE
Shooter # Name 1 2 3 4 5 6 7 8 9 10
P01 Alec Geiger 1 13 11 14 8 3 8 14 8 10 90 9.0
P02 Kyle Menne 18 21 14   20 14 21 15   20 143 17.9
P03 Travis Schmidt 14 11 10 11 11 19 21 22 23 21 163 16.3
P04 Tom Strahl 17 21 23 18 20 21 19 20 25 20 204 20.4
P05 Tate Tolman 4 11 19 13 11 8 12 10 16 20 124 12.4
P06 Jake Ulezelski 16 25 21 20 25 25 18 22 20 16 208 20.8
P07 Jerod Weigert 5 8 12 17 13 14     13 18 100 12.5
P08 Sam Brown 6 4     10   9 15 13 12 69 9.9
P09 Wesley Hanson 11 19 15 17 10 19 17 14 15 17 154 15.4
P10 Andrew Michaels 10 9 9 16   17 19 18 19 15 132 14.7
P11 Mitch Krahn 12 10 17 14 17 18 21 19 20 21 169 16.9
P12 Tanner Lorenz 14 6 14 7 10 13         64 10.7
P13 Chris Reichert 19 19 24 25 24 19 24 25 20 25 224 22.4
P14 Alex Wachowiak 7 13 13 14 11 15 13 11 12 12 121 12.1
P15 Michael Kuhn Jr. 14 20 20 17 22 22 20 22 20 22 199 19.9
P16 Brant Urner 11 11 13 4 17 17 16 18 12 21 140 14.0
P17 Emma Addy 2 12 17 14 14 22 13 14 13 18 139 13.9
P18 Hunter Kaehler 15 13 19 18 15 19 18 13 17 18 165 16.5
P19 Dylan Ermer 13 20 20 14 19 19 19 19 20 20 183 18.3
P20 Paul Kriegel 14 18 18 13 16 13 19 14 19 20 164 16.4
P21 James Johnson 5 8 7 15 12 13 11 14 13 13 111 11.1
P22 Trent Struve 9 6 14 18 20 20 25 18 19 20 169 16.9
P23 Spencer Thiel 13 11 14 11 12   22 16     99 14.1
P24 Ethan Kaat 10 14 11 11 7 14 5   11 13 96 10.7
P25 Jay Pierce 18 23 23 22 23 23 22 23 23 18 218 21.8
P27 Julia Behr 6 7 10 13 7 8 4 16 12 6 89 8.9
P28 Bryce Lueck 12 16 15 19 13 18 16 18 18 15 160 16.0
P29 Steven Lesko 12 9 13 15 12 14 18 14 15 12 134 13.4
P30 Chris Ebert 19 17 22 24 24 20 22 19 23 20 210 21.0
P31 Austin Lesko 12 11 13 19 15 10 11 19 14 14 138 13.8
P32 Ethan Lesko 16 13 18 20 16 19 20 19 14 17 172 17.2
P33 Lucas Collard 15 16 12 12   17 13 19 18 20 142 15.8
P34 Logan Rauch 10 9 19 19 16 18 19 21 21 11 163 16.3
P35 Tarran Sippel 20 19 24 21 18 20 24 23 23 21 213 21.3
P36 Alex Gravatt 2 3 13 7 4 5 9 11 15 15 84 8.4
P37 Tyler Chisholm 14 20 18 24 20 25 18 21 20 22 202 20.2
P38 Spenser Arens 16 19 17 13 19 16 19 20 20 17 176 17.6
P39 Hannah Ruetten 16 17 19 23 16 20 19 20 18 16 184 18.4
P40 Hunter Grunow 1 20 15 14 12 22 22 15 19 22 162 16.2
P41 Mary Claire Nicholson 7 3 12 4 6 11 15 18 11 14 101 10.1
P42 Thomas Malone 21 19 20 18 18 21 18 17 19 20 191 19.1
P43 Justin Frank 13 18 23 18 16 12 22 16 16 17 171 17.1
P44 Katie Larson 9 20 15 13 9 19 20 14 10 15 144 14.4
P45 Jimmy Oreck 4 14 12 9 8 8 10 11 7 14 97 9.7
P46 Nick Hildebrand 7 19 19 11 13 15 15 17 15 16 147 14.7
P48 Laura Henschel 10 13 15 17 17 18 21 19 22 17 169 16.9
P50 Jackson Wimmler 19 20 18 22 17   22 19 21 21 179 19.9
P51 Ashley Doebert 24 13 9 16 19 19 19 17 15 19 170 17.0
P52 Joseph Wimmler 4 17 19 13 12   19 17 12 21 134 14.9
P54 Joe Larson 7 9 23 23 13 14 18 12 15 17 151 15.1
P56 Zach Klabechek 15 21 21 20 23 18 19 19 14 22 192 19.2
P57 Hannah Larson 20 16 19 20 13 17 19 21 19 18 182 18.2
TEAM TOTAL 105 111 117 119 119 117 117 115 117 113 updated 5/1/11
WIN/LOSS