Oostburg
TOTAL AVERAGE
Shooter # Name 1 2 3 4 5 6 7 8 9 10
OO01 Samuel Daane 10 15 13 16 20 20 16 16 21 19 166 16.6
OO02 Tony Teunissen 14 6 25 21 16 19 16 19 20 19 175 17.5
OO03 Sawyer Daane 18 20 21 11 15 17 17 19 19 23 180 18.0
OO04 Alex Korthals                     0 #DIV/0!
OO05 Justin Ten Dolle 10 16 15 17   16 13       87 14.5
OO06` Caleb Harmeling 18 12 19 18 23 17 14 14 20 15 170 17.0
OO08 Chris Brill 6 13 19 19 20 16 15 17 13 19 157 15.7
OO09 Alec Arndt 9 11 12 9 15 14 19 19 8 19 135 13.5
OO10 Evan Rood 10 8 10 12 7 10 5 10 11 18 101 10.1
OO13 Joe Meyer 11 6 6 9 19 21 21 19 17 17 146 14.6
OO14 Jacob Sauressig 3 4 15 10 6 17     11 14 80 10.0
OO15 Evan Nelson 14 21 21 22 20 20 23 22 17 23 203 20.3
OO16  Aaron Dumez 17 17 18 19 18 21 16 12 10 12 160 16.0
OO17 Jacob Dulmes 11 15 23 14 14 19 17 18 13 10 154 15.4
OO18 Mitchel Weinert 4 9 13 16 11 18 14 19 19 20 143 14.3
OO19 Patrick Reilly 8 18 20 22 9 22 18 15 11 16 159 15.9
OO20 Gregory Scholten 17 12 20 9 10 18 15 14 11 17 143 14.3
OO21 Ben Scheppmann 9 3 6 8 7 6 8 7 5 6 65 6.5
OO22 Mitch VerVelde 4 0 5 8 7 6   7 10 9 56 6.2
OO24 Elizabeth Reilly 14 19 18 21 17 18 20 14 20 20 181 18.1
OO30 Ethan Schneider 21 17 24 24 21 22 25 22 23 20 219 21.9
OO37 Justice McKay 4 15 20 16 16     20 17   108 15.4
OO40 Scott Billmann 21 19 22 19 22 19 23 20 20 18 203 20.3
OO43 Bryan Lammers 17 16 20 23 20 20 22 23 21 21 203 20.3
OO45 Alex Huibregtse 14 18 21 19 24 21 19 23 18 18 195 19.5
OO46 Damian Scheppmann 5 16 14 14 18 19 15 18 20 21 160 16.0
OO47 Tyler Holzer 13 17 23 20 20 17 16 23 24 21 194 19.4
OO48 Jerod Ten Pas 9 19 21 20 16 9 18       112 16.0
TEAM TOTAL 95 98 117 112 110 107 114 113 109 109 Updated:
WIN/LOSS                     4/24/11