2011  INDIVIDUAL CLASSIFICATION
-
Grade 12
Division 1
P35 Tarran Sippel 213 21.3 Class A In order to be included in the individulal classification
P04 Tom Strahl 204 20.4 you needed to have 4 scores by the end of week 4.  
HG05 Dylan Hopf 200 20.0 Check to make sure that your name is on here.  If you think
SL03 Kenneth Becker 187 18.7 so we can add you on.
SC13 Jessica Ackley 205 20.5 Class B
SC07 Cheyenne Sarver 198 19.8
P39 Hannah Ruetten 184 18.4
RL27 Dan Pohl 0 0.0
RL19 Joey Schneider 208 20.8 Class C
SL01 Alex Brauer 189 18.9
SS12 Linsey Becker 187 18.7
EL08 Emily Van Oss 177 17.7
HG04 Alex Milbrath 0 0.0
Division 2
SL21 Rick Van Seters 185 18.5 Class a
SL35 Libby Hess 184 18.4
SC11 Jake Meulbroeck 179 17.9
RL14 Sam Kopplin 0 0.0
SF38 Jesse Jakubowski 0 0.0
RL05 Josh Maxwell 184 18.4 Class B
EL09 Nic Erichson 172 17.2
SL29 Ryan Schoening 166 16.6
SS14 Mathew Herman 165 16.5
P11 Mitch Krahn 169 16.9 Class C
P03 Travis Schmidt 163 16.3
SL09 Becca Quam 163 16.3
SN16 Nicole Rabe 153 15.3
Grade 11
Division 1
P13 Chris Reichert 224 22.4 Class A
OO30 Etahn Scneider 219 21.9
P30 Chris Ebert 210 21.0
OO40 Scott Billmann 203 20.3
SL10 Cameron Wein 0 0.0
SN05 Nick Senkbeil 203 20.3 Class B
RL09 Max Coulter 197 19.7
SC12 Justin Vander Waal 190 19.0
SL13 Cody Gruenke 187 18.7
P50 Jackson Wimmler 0 0.0
RL01 Cody Schuessler 198 19.8 Class C
K01 Michael Krueger 185 18.5
SN01 Corey Kress 184 18.4
OO03 Sawyer Daane 180 18.0
SF30 Jake Hand 0 0.0
SN28 Jacob Gorr 189 18.9 Class D
SS02 Brandon Frank 181 18.1
P38 Spenser Arens 176 17.6
SL11 Nick Redeker 169 16.9
SN03 Nick Klein 154 15.4
Division 2
P48 Laura Henschel 169 16.9 Class A
RL02 Ben Bahr 163 16.3
RL12 Samantha Schneider 157 15.7
SC02 Justin LeMahieu 0 0.0
OO37 Justice McKay 0 0.0
SL08 Alex Webster 157 15.7 Class B
SL16 Bea Jentsch 139 13.9
P14 Alex Wachowiak 121 12.1
EL10 Jordan Schueffner 117 11.7
P23 Spencer Thiel 0 0.0
SL22 Dylan VanderWeele 153 15.3 Class C
HG36 Jared Meidel 150 15.0
P17 Emma Addy 139 13.9
RL04 John Singer 137 13.7
SC18 Tom Wilke 0 0.0
Grade 10
Division 1
EL01 Josh Stauber 228 22.8 Class A
P25 Jay Pierce 218 21.8
P06 Jake Ulezelski 208 20.8
EL07 Mikayla Scholten 202 20.2
HG02 Ethan Schelk 201 20.1
SN12 David Vaessen 214 21.4 Class B
OO15 Evan Nelson 203 20.3
RL16 Joey Schanen 202 20.2
HG19 Ryan Navis 201 20.1
HG10 Zachary Hoffmann 192 19.2
SC03 Richard Walvoort 191 19.1
SS06 Scott Jackett 204 20.4 Class C
SS13 Evan Vega 201 20.1
SF54 Chad Berceau 191 19.1
SN24 Tyler Manthei 191 19.1
SN19 Greg Brack 185 18.5
RL28 Reed Anklam 176 17.6
P15 Michael Kuhn Jr. 199 19.9 Class D1
OO24 Elizabeth Reilly 181 18.1
P43 Justin Frank 171 17.1
EL05 Tyler Jones 0 0.0
SN14 Cody Schaefer 0 0.0
HG11 Tanner Goking 192 19.2 Class D2
RL07 Jake Schwan 190 19.0
SL05 Matt Brauer 187 18.7
RL17 Jeremy Korb 178 17.8
SN32 Derek Pantel 160 16.0
RL03 Zach Kirchner 0 0.0
       
Division 2
HG24 T.J. Grobman 196 19.6 Class A
SF47 Jacob Meyer 178 17.8
OO02 Tony Teunissen 175 17.5
SN11  Keith Wolfington 175 17.5
SN09 Collin Gorman 174 17.4
P20 Paul Kriegel 164 16.4
K02 Nick Pfrang 171 17.1 Class B
P51 Ashley Doebert 170 17.0
P28 Bryce Lueck 160 16.0
P54 Joe Larson 151 15.1
RL22 Brady Schmitt 0 0.0
SN21 Kevin Murphy 163 16.3 Class C
HG07 Nick Otlen 161 16.1
EL03 Ty Taubenheim 161 16.1
SS22 Tyler Jones 153 15.3
HG06 Sean Daehn 147 14.7
P31 Austin Lesko 138 13.8 Class D1
P29 Steven Lesko 134 13.4
K03 Kathyrn Anderson 103 10.3
P52 Joseph Wimmler 0 0.0
EL06 Cody Wilterdink 0 0.0
P16 Brant Urner 140 14.0 Class D2
K07 Nate Tures 121 12.1
SL19 Alyssa Blaha 119 11.9
RL06 Alex Feider 116 11.6
Grade 9
Division 1
HG03 Luke Oxtoby 223 22.3 Class A
SF05 Sawyer Boldt 197 19.7
P42 Thomas Malone 191 19.1
SN25 Caleb Senkbeil 159 15.9
OO43 Bryan Lammers 203 20.3 Class B
P37 Tyler Chisholm 202 20.2
OO45 Alex Huibregtse 195 19.5
OO47 Tyler Holzer 194 19.4
RL20 Chris Lewis 188 18.8
SN18 Adam Hemb 183 18.3 Class C
OO16  Aaron Dumez 160 16.0
SN34 Nathan Pfeifer 134 13.4
OO48 Jerod Ten Pas 0 0.0
SF28 Randy Post 0 0.0
P19 Dylan Ermer 183 18.3 Class D1
SN17 Brett Pokrzywinski 180 18.0
OO06 Caleb Harmeling 170 17.0
OO17 Jacob Dulmes 154 15.4
P09 Wesley Hanson 154 15.4
SS11 Luke Reinke 139 13.9
SN33 Josh Bukovic 178 17.8 Class D2
SF20 Cole Irwin 167 16.7
SL14 Noah Wetenkamp 152 15.2
SN20 Mathew Werner 0 0.0
       
       
Division 2
SF06 Blake Austreng 161 16.1 Class A
SC04 Zach Morgan 151 15.1
P46 Nick Hildebrand 147 14.7
SN29 Cole Kukla 0 0.0
SN33 Joe Block 0 0.0
P22 Trent Struve 169 16.9 Class B
OO46 Damian Scheppmann 160 16.0
RL08 Ben Verhage 154 15.4
SN31 Jacob Willadsen 133 13.3
P05 Tate Tolman 124 12.4
SL15 Erin Quam 130 13.0 Class C
K09 Kayleigh Zittel 119 11.9
K08 Neil Schmid 105 105.0
OO10 Evan Rood 101 101.0
SC01 Mathew Rubsam 133 13.3 Class D1
SL02 Joe Jentsch 107 10.7
P27 Julia Behr 89 8.9
SF02 Eli Schwonek 0 0.0
P41 Mary Claire Nicholson 101 10.1 Class D2
SN06 Jacob Bellmore 75 7.5
SS08 Kyle Banie 0 0.0
Grade 8
Division 1
CG08 Dylan Dolson 202 20.2 Class A
P56 Zach Klabechek 192 19.2
CG07 Dustin Runkel 188 18.8
CG10 William DeBlaey 187 18.7
P57 Hannah Larson 182 18.2
EL12 Dan Levan 195 19.5 Class B
RL13 Stevie McKay 177 17.7
SF13 Tyler Hass 175 17.5
HG15 Erik Daehn 144 14.4
SF21  Zach Hand 0 0.0
EL13 Elliot Van Oss 163 16.3 Class C
CG06 Jesse Scholten 163 16.3
P34 Logan Rauch 163 16.3
EL15 Jordan Kissinger 155 15.5
HG21 Derek Zerger 147 14.7
P44 Katie Larson 144 14.4
P40 Hunter Grunow 162 16.2 Class D1
SL18 Bret Nikisch 143 14.3
SL24 Tom Kind 132 13.2
EL14 Josh Farrar 125 12.5
CG09 Justin Obbink 0 0.0
CG05 Ryan Brisbin 147 14.7 Class D2
P21 James Johnson 111 11.1
P45 Jimmy Oreck 97 9.7
P07 Jerod Weigert 0 0.0
HG14 Austin Sikera 0 0.0
SC06 Joe Wilke 0 0.0
Grades 7,6,5
 
EL02 Jordan Stauber 225 22.5 Class A
RL25 Hunter Huiras 202 20.2
SS05 Peter Reinke 188 18.8
EL04 Zebadiah Boos 178 17.8
P32 Ethan Lesko 172 17.2 Class B
HG12 Bailey Adamavich 169 16.9
P18 Hunter Kaehler 165 16.5
OO19 Patrick Reilly 159 15.9
OO01 Sam Daane 166 16.6 Class C
OO08 Chris Brill 157 15.7
OO20 Gregory Scholten 143 14.3
CG01 Hunter Lund 141 14.1
HG17 Jon Probst 0 0.0
K04 Sam Pfrang 141 14.1 Class D1
CG04 Colin Kettenhoven 138 13.8
HG20 Ty Benber 136 13.6
RL26 Jarrett Hiller 168 16.8 Class D2
CG03 Ian Ison 137 13.7
P24 Ethan Kaat 0 0.0
RL10 Erik Holzman 0 0.0
RL21 Cody Holman 0 0.0
 
Division 2
OO18 Mitchel Weinert 143 14.3 Class A
OO09 Alec Arndt 135 13.5
HG09 Alex Navis 111 11.1
P12 Tanner Lorenz 0 0.0
RL18 Ben Drenski 145 14.5 Class B
P01 Alec Geiger 90 9.0
SL06 Anna Brauer 85 8.5
SC05 Ben Ludens 0 0.0
OO13 Joe Meyer 146 14.6 Class C
SS03 Trevor Frank 92 9.2
EL16 Lauren Boos 84 8.4
OO14 Jacob Sauressig 0 0.0
CG02 Taylor Pinnow 135 13.5 Class D1
P36 Alex Gravatt 84 8.4
RL15 Bryon Wiess 78 7.8
OO21 Ben Scheppmann 65 6.5
HG13 Gavin Roeise 69 6.9 Class D2
SN30 Tony Cimarosti 62 6.2
OO22 Mitch VerVelde 0 0.0