2010  INDIVIDUAL CLASSIFICATION
Grade 12
Division 1
P03 Dylan Struve 223 22.3 Class A In order to be included in the individulal classification
SC08 Brooke Sarver 221 22.1 you needed to have 4 scores by the end of week 4.  
P27 Brad Laack 218 21.8 Check to make sure that your name is on here.  If you think
RL15 TJ Marquardt 206 20.6 you were mistakenly left off tell your coach immediately
P14 Alex Krueger 202 20.2 so we can add you on.
P08 Trevor Weis 219 21.9 Class B
SL25 Josh Wallrich 213 21.3
SL26 John Bethke 203 20.3
SC01 Andrew Walvoord 200 20.0
SL30 Dylan Usadel 191 19.1
SN18 Nicco Mingluna 0 0.0
P21 Brandon Ermer 211 21.1 Class C
P05 Karissa Merkel 201 20.1
RL21 Jeremy Lewis 199 19.9
SN17  Jason Brill 0 0.0
SF11 Matt St. Andre 0 0.0
OO02 Cassandra Meyer 178 17.8 Class D
SN25 Aaron Oehldrich 173 17.3
SS35 Steen Grams 0 0.0
SN20 Scotty Thiel 0 0.0
Division 2
P01 Lucas Kuhn 187 18.7  
RL04 Jared Hildebrand 172 17.2
SL17 Davis Dolson 162 16.2
P24 Katie Henschel 130 13.0
K05 Peter Ladwig 181 18.1 Class B
SL06 Ashley Schroeder 177 17.7
P29 Gail Hitsman 172 17.2
CG04 Britney Lemke 134 13.4
K01 Travis Meyer 148 14.8 Class C
SL37 Alyson Sass 146 14.6
P20 Aaron Marquardt 0 0.0
K06 Carlo Gischia 0 0.0
Grade 11
Division 1
P04 Tom Strahl 214 21.4 Class A
SF04 Nate Richardson 210 21.0
SN13  Trevor Arnoldi 208 20.8
SF29 Peter Heinen 0 0.0
SC13 Jessica Ackley 216 21.6 Class B
RL14 Sam Kopplin 0 0.0
HG05 Dylan Hopf 0 0.0
SF60 Caleb Pearce 0 0.0
SC07 Cheyenne Sarver 199 19.9 Class C
SN10  Parker Usadel 194 19.4
SC11 Jake Meulbroek 185 18.5
HG04 Alex Milbrath 0 0.0
SL01 Alex Brauer 203 20.3 Class D
P35 Tarran Sippel 193 19.3
RL19 Joe Schneider 191 19.1
EL03 Cody Liebe 179 17.9
SL21 Rick Van Seters 0 0.0
Division 2
SS12 Linsey Becker 196 19.6 Class A
CG03 Austin Buelow 186 18.6
RL05 Josh Maxwell 185 18.5
SL07 Connor Duchow 0 0.0
HG23 Dane Sikora 0 0.0
SL12 Brandon Kramer 0 0.0
SL03 Kenneth Becker 187 18.7 Class B
SS14 Matt Herman 181 18.1
EL09 Nic Erichson 172 17.2
P39 Hannah Ruetten 169 16.9
SL09 Rebecca Quam 0 0.0
P11 Mitch Krahn 180 18.0 Class C
SL29 Ryan Schoening 172 17.2
SL35 Libby Hess 171 17.1
HG22 Jared Flesch 0 0.0
EL08 Emily VanOss 124 12.4 Class D
SN16 Nicole Rabe 119 11.9
SS20 Austin Jaeger 0 0.0
Grade 10
Division 1
K02 Michael Krueger 215 21.5 Class A
OO30 Ethan Schneider 210 21.0
P02 Kyle Menne 198 19.8
P30 Chris Ebert 0 0.0
SN05 Nick Senkbeil 219 21.9 Class B
OO03 Sawyer Daane 211 21.1
OO40 Scott Billmann 211 21.1
RL01 Cody Schoessler 191 19.1
HG37 Justin Genske 0 0.0
P13 Chris Reichert 219 21.9 Class C
SN08 Adam Stoeckigt 206 20.6
EL13 Dan Campbell 194 19.4
SC12 Justin Vander Waal 187 18.7
OO51 Brad DenBoer 0 0.0
SN03 Nick Klein 0 0.0
OO04 BJ Bruggink 202 20.2 Class D
RL09 Max Coulter 196 19.6
SL13 Cody Gruenke 191 19.1
P50 Jackson Wimmler 0 0.0
HG34 Nathan Bitter 0 0.0
Division 2
SL10 Cameron Wein 188 18.8 Class A
SF30 Jake Hand 186 18.6
P23 Spencer Thiel 184 18.4
SN01 Corey Kress 173 17.3
RL10 Branden Minglana 0 0.0
CG07 Alex Ten Haken 0 0.0
HG35 Jordan Hemb 163 16.3 Class B
RL02 Ben Bahr 158 15.8
RL12 Samantha Schneider 155 15.5
SS02 Brandon Frank 0 0.0
HG08 Douglas Kiesau 0 0.0
EL10  Andrew Kehm 0 0.0
CG01 Calvin Jacoby 153 15.3 Class C
P48 Laura Henschel 150 15.0
SN27 Aaron Senkbeil 0 0.0
RL06 Billy Gasser 0 0.0
SL16 Bea Jentsch 0 0.0
P17 Emma Addy 162 16.2 Class D1
SN28 Jacob Gorr 151 15.1
SC02 Justin LeMahieu 131 13.1
HG36 Jared Meidel 0 0.0
SL04 Andy Prichard 0 0.0
SL11 Nick Redeker 0 0.0 Class D2
OO37 Justice McKay 0 0.0
SL22 Dylan VanderWeele 0 0.0
Grade 9
Division 1
P25 Jay Pierce 215 21.5 Class A
EL01 Josh Stauber 215 21.5
RL22 Brady Schmit 200 20.0
OO24 Elizabeth Reilly 200 20.0
SS06 Scott Jackett 205 20.5 Class B
RL16 Joey Schanen 199 19.9
HG10 Zachary Hoffmann 190 19.0
EL07 Mikayla Scholten 186 18.6
SN14 Cody Schaefer 0 0.0
HG02 Ethan Schelk 193 19.3 Class C
EL05 Tyler Jones 187 18.7
EL04 David Campbell 0 0.0
HG16 Sean Perronne 0 0.0
SC16  Ethan De Master 0 0.0
P06 Jake Ulezelski 189 18.9 Class D1
SF47 Jacob Meyer 182 18.2
RL07 Jake Schwan 170 17.0
EL12 Bruce Biller 0 0.0
SF12 Dean Wingert 0 0.0
P43 Justin Frank 175 17.5 Class D2
OO15 Evan Nelson 168 16.8
HG06 Sean Daehn 155 15.5
HG11 Tanner Goking 0 0.0
       
       
Division 2
SC03 Richard Walvoort 179 17.9 Class A
SN12 David Vaessen 178 17.8
P15 Michael Kuhn Jr. 170 17.0
P40 Sam Schick 168 16.8
HG19 Ryan Navis 0 0.0
SN09 Collin Gorman 147 14.7 Class B
P51 Ashley Doebert 123 12.3
EL06 Cody Wilterdink 0 0.0
SS13 Evan Vega 0 0.0
P52 Joseph Wimmler 0 0.0
SS22 Tyler Jones 152 15.2 Class C
RL13 Maddie Gluck 144 14.4
SN24 Tyler Manthei 138 13.8
SN19 Greg Brack 137 13.7
SN21 Kevin Murphy 0 0.0
P54 Joe Larson 143 14.3 Class D1
P28 Bryce Lueck 136 13.6
SL05 Matt Brauer 135 13.5
SL19 Alyssa Blaha 114 11.4
OO05 Justin Ten Dolle 0 0.0
RL18 Emily Gluck 0 0.0
K04 Nick Pfrang 141 14.1 Class D2
RL17 Jeremy Korb 132 13.2
SN11  Keith Wolfington 117 11.7
SN32 Derek Pantel 100 10.0
P31 Austin Lesko 83 8.3
K03 Katie Anderson 0 0.0
Grade 8
OO43 Bryan Lammers 210 21.0 Class A
P37 Tyler Chisholm 196 19.6
HG03 Luke Oxtoby 192 19.2
OO47 Tyler Holzer 191 19.1
OO46 Damian Scheppmann 185 18.5 Class B
P19 Dylan Ermer 158 15.8
SS11 Luke Reinke 150 15.0
P42 Thomas Malone 0 0.0
OO45 Alex Huibregtse 178 17.8 Class C
SF05 Sawyer Boldt 176 17.6
RL11 Daniel Cerfus 163 16.3
OO48 Jerod Ten Pas 0 0.0
SF20 Cole Irwin 163 16.3 Class D
OO17 Jacob Dulmes 137 13.7
P22 Trent Struve 0 0.0
HG28 Zachary Stanczyk 0 0.0
P41 Mary Claire Nicholson 0 0.0 Class D
SF02 Eli Schwonek 0 0.0
SL02 Joe Jentsch 0 0.0
Grades 5, 6 & 7
EL02 Jordan Stauber 205 20.5 Class A
P56 Zach Klabechek 177 17.7
HG12 Bailey Adamavich 161 16.1
HG21 Derek Zerger 141 14.1
P33 Tyler Willeford 0 0.0
SF13 Tyler Hass 153 15.3 Class B
OO19 Patrick Reilly 146 14.6
SL18 Bret Nikisch 0 0.0
P57 Hannah Larson 135 13.5 Class C
OO13 Joseph Meyer  102 10.2
CG09 Justin Obbink 0 0.0
OO20 Gregory Scholten 0 0.0
P34 Logan Rauch 122 12.2 Class D1
OO01 Samuel Daane 91 9.1
HG09 Alex Navis 0 0.0
CG08 Dylan Dolson 0 0.0
CG06 William DeBlaey 123 12.3 Class D2
CG02 Jesse Schotten 112 11.2
HG32 Alex Strege 100 10.0
SF21  Zach Hand 86 8.6
EL11 Katie Groth 0 0.0