2008 INDIVIDUAL CLASSIFICATION
Grade 12
Division 1
P18 John Strahl 232 23.2 Class A In order to be included in the individulal classification
HG24 Jacob Milbrath 215 21.5 you needed to have 4 scores by the end of week 4.  
HG01 Andy Taylor 212 21.2 Check to make sure that your name is on here.  If you think
SS30 Taylor Billman 212 21.2 you were mistakenly left off tell your coach immediately
CG02 Joel Tubman 211 21.1 so we can add you on.
SF27 Mike Proefrock 212 21.2 Class B
SL13 Ethan Keyes 211 21.1
SN09 Jason Halbach 210 21.0
SN34 Jacob Williams 208 20.8
SN36 Derek Billmann 124 20.7
SS19 Kelsey Lorenz 212 21.2 Class C
P13 Amber Messner 198 19.8
P32 Jason Bruggink 194 19.4
P40 Matt Schultz 191 19.1
SL15 James Cornelius 136 19.4
P43 Ken Behr 194 19.4 Class D
RL22 Tim Schwan 194 19.4
CG11 Ethan Debbink 193 19.3
RL30 Angie Gasser 186 18.6
P15 Ryan Radder 169 18.8
Division 2
SS02 Nathan Becker 180 18.0 Class A
SF36 Jake Theobald 163 16.3
RL23 Allison Melius 162 16.2
SL11 Daniel Herbst 160 17.8
SF33 Jacob Messner 147 18.4
P24 Ryan Buhler 184 18.4 Class B
RL34 Danielle Sevener 169 16.9
SL16 William Schmidt 169 16.9
RL35 Jacob Huiras 165 16.5
SN43  Zach Axlen 135 16.9
SC14 Amanda Hintz 112 16.0
SL08 Natalie Burkart 152 15.2 Class C
SL09 Bailey Dolson 152 15.2
SL10 Val Feldmann 132 13.2
SL32 Brandon Zahner 131 13.1
SL28 Sarah Kuhlow 152 15.2 Class D
SL24 Allise Stroo 134 13.4
SL31 Jenny Weeden 84 8.4
SL04 Emily Hughes 74 7.4
RL18 Kristina Feltes 65 9.3
Grade 11
Division 1
HG13 Josh Genske 232 23.2 Class A
OO15 Brandon Fischer 213 21.3
SF20 Shane Long 198 19.8
HG14 Trevor Wehrmann 192 19.2
SN15 Cody Wuestenhagen 159 19.9
SL19 Matt Glenzer 211 21.1 Class B
SS31 Aaron Pentek 210 21.0
SF17 Kyle Spielvogel 208 20.8
SL20 David Miller 194 19.4
SL22 Matt Osladil 190 19.0
RL08 Jacob Miller 161 20.1
RL10 Jason Geidel 211 21.1 Class C
OO05 Clayton Horneck 200 20.0
P31 Michael Bruggink 187 18.7
RL01 Dylan Heimerl 184 18.4
OO17 Jake Boldt 178 17.8
SF15 Rachel Kroeplien 207 20.7 Class D
SS11 Aaron White 198 19.8
P33 Dakotah Sippel 186 18.6
SS01 Joseph Zimbal 184 18.4
RL16 Tyler Lawrenz 140 14.0
Division 2
HG29 Jayme Thiel 197 19.7 Class A
SS07 Evan Brunnbauer 195 19.5
OO06 Aaron DeBlaey 193 19.3
SL23 Sarah Steele 192 19.2
RL17 Mark Griffin 162 18.0
OO01 Lucas Daane 183 18.3 Class B
SL03 Kurt Duchow 178 17.8
HG06 Stephanie Marten 151 16.8
HG15 Marty Moenning 124 17.7
SL18 Kirstin Feldmann 103 17.2
SL21 Tim Neerhof 185 18.5 Class C
P16 Jake Ditter 182 18.2
SF52 Jacob Thelen 170 17.0
SC05 Kassandra Ackley 163 16.3
SS22 Jared Opgenorth 162 16.2
P46 Grant Sippel 92 15.3
SF19 Andrew Minster 129 12.9 Class D
SL02 Alyssa Demmin 127 12.7
HG09 Nathan Rosten 43 4.3
P41 Nathaniel Woodke 122 15.3
OO34 Phillip Heinen 69 13.8
Grade 10
Division 1
RL15 TJ Marquardt 215 21.5 Class A
P03 Dylan Struve 215 21.5
SC08 Brooke Sarver 212 21.2
SL25 Josh Wallrich 208 20.8
SC06 Tyler Ledeboer 170 21.3
P21 Brandon Ermer 202 20.2 Class B
P14 Alex Krueger 200 20.0
SL26 Jonathan Bethke 198 19.8
SS35 Steen Grams 195 19.5
P09 Ryan Halle 189 18.9
SL14 Ben Carriere 169 16.9
P08 Trevor Weis 207 20.7 Class C
SS10 Grant Evans 206 20.6
SC01 Andrew Walvoord 200 20.0
SL17 Davis Dolson 180 18.0
CG09 TJ Dumez 192 19.2 Class D
SF03 Eric Albrecht 188 18.8
P01 Lucas Kuhn 186 18.6
SL30 Dylan Usadel 183 18.3
HG07 Kevin Kellner 180 18.0
Division 2
RL21 Jeremy Lewis 194 19.4 Class A
RL11 Cody Lemke 184 18.4
SF11 Matt St. Andre 172 17.2
RL36 Brandon Steinhaus 155 15.5
RL04 Jared Hildebrand 131 16.4
OO44 Craig Schumacher 104 17.3
P05 Karissa Merkel 172 17.2 Class B
P29 Gail Hitsman 154 15.4
CG04 Britney Lemke 143 14.3
SL06 Danika Risch 121 12.1
SF08 Brandon Lensink 136 15.1
SC04 Keilah Mittelstaedt 114 11.4 Class C
P12 Nathan Chisholm 140 15.6
SN20 Scotty Thiel 103 14.7
OO02 Cassandra Meyer 102 11.3
SN12  Ben Brack 83 13.8
RL25 Joey Eder 127 12.7 Class D
SL34  Adon Brown 89 8.9
SL27 Laurin Davis 78 7.8
SL37 Alyson Sass 88 9.8
SN17  Jason Brill 87 9.7
OO36 Megan Harrison 43 7.2
Grade 9
Division 1
SF29 Peter Heinen 209 20.9 Class A
SF60 Caleb Pearce 208 20.8
OO10 Jake Hoftiezer 205 20.5
SC07 Cheyenne Sarver 202 20.2
P04 Tom Strahl 213 21.3 Class B
SF04 Nathan Richardson 208 20.8
SN13  Trevor Arnoldi 203 20.3
SF38 Jesse Jakubowski 188 18.8
HG04 Al Milbrath 182 18.2
HG23 Dane Sikora 192 19.2 Class C
RL19 Joe Schneider 184 18.4
SN10  Parker Usadel 173 17.3
SF35 Cody Wieck 171 17.1
SC13 Jessie Ackley 167 18.6
HG05 Dylan Hopf 191 19.1 Class D
HG18 Darren Herzog 190 19.0
SF45 Trevor Berceau 181 18.1
P11 Mitchell Krahn 180 18.0
SS12 Linsey Becker 173 17.3
OO32 Lance Hacker 170 17.0
Division 2
SC11 Jacob Meulbroek 188 18.8 Class A
RL14 Sam Kopplin 156 15.6
SL07 Connor Duchow 156 15.6
RL05 Josh Maxwell 151 15.1
OO08 Garret Harmelink 94 15.7
SS14 Matt Herman 150 15.0 Class B
OO21 Aaron Bruggink 142 14.2
P34 Levi Kohlman 130 13.0
SL01 Alex Brauer 123 12.3
HG12 Ryan Mugan 134 14.9
P35 Tarran Sippel 117 11.7 Class C
SL35 Elizabeth Hess 116 11.6
P39 Hannah Ruelten 105 10.5
RL27 Dominick Fay 43 10.8
SL29 Ryan Schoening 117 11.7 Class D
OO49 Jake Rauwerdink 102 10.2
SL12 Brandon Kramer 90 9.0
Grade 8
SN07 Jon Gilson 191 19.1 Class A
OO04 BJ Bruggink 185 18.5
OO03 Sawyer Daane 181 18.1
RL12 Samantha Schneider 181 18.1
SN03 Nick Klein 177 17.7
SN02 Trevor Bordeau 177 17.7 Class B
OO11 Jeremy Fischer 168 16.8
SN08 Adam Stoeckist 159 15.9
OO30 Ethan Schneider 155 15.5
HG08 Douglas Kiesau 140 17.5
RL26 Cody Schuessler 170 17.0 Class C
P23 Spencer Thiel 145 14.5
RL02 Ben Bahr 134 13.4
SC12 Justin Vander Wall 133 13.3
OO35 Mark Harrison 72 12.0
SN04 Ben Gordon 160 16.0 Class D1
SC15  Dustin Daane 134 13.4
RL06 Billy Gasser 118 11.8
RL09 Max Coulter 116 11.6
OO51 Brad DenBoer 113 14.1
SF30 Jacob Hand 125 12.5 Class D2
OO37 Justice McKay 93 9.3
SC02 Justin LeMahieu 88 8.8
SL38 Natalie Carriere 47 5.2
Grades 5, 6 & 7
P28 Bryce Lueck 204 20.4 Class A
P06 Jake Ulezelski 173 17.3
OO24 Elizabeth Reilly 157 15.7
SF54 Chad Berceau 157 15.7
SN14 Cody Schaefer 144 14.4 Class B
SS13 Evan Vega 126 12.6
RL20 Christopher Lewis 106 10.6
OO31 Casey Hoftiezer 62 12.4
OO47 Tyler Holzer 149 14.9 Class C
RL07 Jake Schwan 138 13.8
SC03 Richard Walvoort 126 12.6
SF12 Dean Wingert 115 11.5
OO48 Jerod Ten Pas 94 10.4
HG02 Ethan Schelk 128 12.8 Class D1
RL24 Joey Schanan 111 11.1
HG10 Zachary Hoffmann 104 10.4
P45 Noah Kohlmann 92 9.2
P19 Dylan Ermer 105 11.7
SL05 Matthew Brauer 104 10.4 Class D2
OO45 Alex Huibregtse 90 9.0
OO43 Bryan Lammers 63 6.3
P22 Trent Struve 62 6.2
P37 Tyler Chisholm 92 10.2