2009 STATE SHOOT RESULTS

 

MAYVILLE GUN CLUB 2009 HIGH SCHOOL SHOOT
STANDINGS FOR THE GUYS
SHOOTER #1 #2 #3 #4 TOTAL TEAM NAME
EGGEBRECHT, DYLAN 25 24 25 24 98 LINCOLN HIGH - WIS RAPIDS CHAMP
TUINSTRA, ADAM 24 23 25 25 97 BURLINGTON DEMONS #2 RUNNER UP
STREM, BRENT 23 25 25 24 97 BURLINGTON DEMONS #1 CLASS A
RAMLOW, JARID 23 24 24 25 96 BURLINGTON DEMONS #1 CLASS A UP
SCHAUB, TANNER 25 24 22 25 96 KEWASKUM #1
MOENNING, MARTIN 25 23 24 24 96 HOWARDS GROVE #1
RUBACH, MARTY 23 25 24 24 96 BURLINGTON DEMONS #3
KOENIG, TYLER 24 25 24 23 96 WILMOT PANTHERS #1
KERR, ETHAN 22 24 25 24 95 BURLINGTON DEMONS #2
GENSKE, JOSH 23 24 24 24 95 HOWARDS GROVE #1
KOJIS, TAYLOR 22 25 25 23 95 BURLINGTON DEMONS #1
HORNECK, CLAYTON 24 24 24 23 95 OOSTBURG #1
FANIN, KYLE 24 25 24 22 95 OUTDOORS INC #1
EBBERS, JON 24 25 24 22 95 BURLINGTON DEMONS #2
HORTON, DAN 24 23 23 24 94 WILMOT PANTHERS #1
OTTEN, TIM 23 24 24 23 94 KEWASKUM #1
KINN, CLAYTON 24 23 24 23 94 KEWAUNEE A
ENGEBOSE, AARON 25 23 23 23 94 LUXEMBURG-CASCO A
MCCOURT, JOHN 24 24 23 23 94 BURLINGTON DEMONS #2
SOMMERS, BRIAN 25 23 24 22 94 BURLINGTON DEMONS #5
ZIVKOVICH, MIKE 25 25 23 21 94 WESCOT - OPEN
HENNINGFIELD, MATHEW 23 20 25 25 93 BURLINGTON DEMONS #5
ROEDER, DREW 22 22 24 25 93 RIPON TIGER ORANGE
EBBERS, BILLY 21 24 24 24 93 BURLINGTON DEMONS #1
WHITE, AARON 24 22 24 23 93 SHEBOYGAN #1
SIKORA, DANE 22 25 23 23 93 HOWARDS GROVE #2
THIEL, DALTON 23 25 22 23 93 RIPON TIGER ORANGE
PAPLHAM, BRANDON 23 24 24 22 93 ALGOMA A
HETZEL, TYLER 24 24 23 22 93 RIPON TIGER ORANGE
ERDMANN, PARKER 25 23 23 22 93 ALGOMA A
CLARK, JUSTIN 22 22 23 25 92 ALGOMA A
GESCHKE, CODY 23 22 22 25 92 HECHIMOVICH MASONRY - MAYVILLE
KEMNITZ, COREY 22 23 23 24 92 RIPON TIGER ORANGE
LARSON, JOSH 22 23 24 23 92 WILMOT PANTHERS #1
DAANE, LUCAS 24 22 23 23 92 OOSTBURG #1
HUTWAGNER, MIKE 23 23 23 23 92 KEWASKUM #4
BLATZ, BRANDON 23 23 24 22 92 OUTDOORS INC #2
SEVEY, STEVE 23 23 24 22 92 WILMOT PANTHERS #1
THIRY, BEAU 22 24 24 22 92 LUXEMBURG-CASCO A
BITTER, NATHAN 23 24 24 21 92 HOWARDS GROVE #1
WEGNER, KYLE 24 21 21 25 91 KEWASKUM #2
HOFTIEZER, JAKE 23 24 20 24 91 OOSTBURG #2
FREY, MATT 22 22 24 23 91 HARTLAND-GUN POWER/LEAD-BLUE
PUNKE, BEN 22 23 23 23 91 WAUSAU YOUTH TRAP #2
LEDVINA, JORDAN 22 23 24 22 91 KEWAUNEE A
OTTER, JAKE 25 23 21 22 91 BURLINGTON DEMONS #1
HERZOG, DARREN 25 22 23 21 91 HOWARDS GROVE #2
SCHWAN, JAKE 24 23 24 20 91 RANDOM LAKE #3
PIERCE, JOSH 24 18 23 25 90 RANDOM LAKE #2
BOTTELMON, BRAD 23 21 22 24 90 KEWASKUM #2
BRUSKY, TYLER 19 24 24 23 90 KEWAUNEE A
CODY, LEMKE 23 21 23 23 90 KEWASKUM #2
GENSKE, JUSTIN 23 20 25 22 90 HOWARDS GROVE #2
EBBERS, MIKE 21 23 24 22 90 BURLINGTON DEMONS #3
DEROSIER, PETER 23 22 23 22 90 BURLINGTON DEMONS #3
HOPF, DYLAN 23 22 24 21 90 HOWARDS GROVE #1
KRAPFL, BRANDON 23 18 23 25 89 MAYVILLE #3
BUELLETTE, ANDY 22 21 21 25 89 KEWASKUM #3
LAWSON, NOAH 23 21 21 24 89 WESCOT - OAKFIELD
DEROSIER, JACOB 22 22 23 22 89 BURLINGTON DEMONS #7
EHLERS, LUKE 22 22 24 21 89 KEWASKUM #2
HINTZ, JORDAN 22 24 22 21 89 BURLINGTON DEMONS #2
ST MARY, CAMERON 24 24 20 21 89 CAMPBELLSPORT #2
SAXBY, CODY 22 22 21 23 88 HARTLAND-GUN POWER/LEAD-RED OPEN
HOLMES, KYLE 22 22 21 23 88 ALGOMA B
PETERSON, ALEX 20 24 21 23 88 BURLINGTON DEMONS #7
HEINEN, PETER 22 22 24 20 88 SHEBOYGAN FALLS #1
DWOORAK, BRIAN 22 23 23 20 88 LUXEMBURG-CASCO B
HACKBARTH, KENT 21 24 23 20 88 WAUSAU YOUTH TRAP #2
BOUCHE, TYLER 20 22 22 23 87 ALGOMA A
DEBLAEY, AARON 22 22 20 23 87 OOSTBURG #1
THIEL, JAYME 21 21 23 22 87 HOWARDS GROVE #1
ARTIMIUK, TONY 24 20 21 22 87 KEWASKUM #4
HETTINGA, NATE 21 23 21 22 87 WAUSAU YOUTH TRAP #8
LICHTENBERG, MARK 20 24 22 21 87 MAYVILLE #2
LISOWE, JUSTIN 22 23 21 21 87 OUTDOORS INC #2
VOLBRECHT, LUKE 24 23 19 21 87 WILMOT PANTHERS #4
KAFURA, SAM 24 24 18 21 87 BURLINGTON DEMONS #5
ROWNTREE, KYLE 24 24 19 20 87 BURLINGTON DEMONS #5
LISOWE, JORDAN 24 22 22 19 87 OUTDOORS INC #1
BUCHOLZ, JONATHAN 20 20 22 24 86 OUTDOORS INC #1
WONDRASH, HUNTER 22 22 18 24 86 BURLINGTON DEMONS #4
EDER, JOE 18 21 24 23 86 RANDOM LAKE #2
NIGHBOR, AARON 22 19 22 23 86 RIPON TIGER BLACK
CRISCIMAGNA, JOSH 22 23 19 22 86 BURLINGTON DEMONS #3
YUNK, JAKE 20 21 24 21 86 HARTLAND-GUN POWER/LEAD-BLUE
HEIGES, RYAN 21 23 21 21 86 ALGOMA C
URBANCZYK, ANDREW 23 22 20 21 86 KEWASKUM #5
GEIDEL, JASON 22 24 19 21 86 RANDOM LAKE #1
BOLDT, JAKE 20 22 24 20 86 OOSTBURG #1
KRUEGER, NICK 23 19 19 24 85 WECC #1
TREVOR, KOHN 19 20 23 23 85 KEWASKUM #1
SCHAEFER, ADAM 21 21 20 23 85 KIMBERLY B
WAGNER, EJ 23 16 24 22 85 BAYPORT TRAP TEAM #3
MARQUARDT, TJ 23 20 20 22 85 RANDOM LAKE #1
BALLARD, MATT 22 18 24 21 85 KEWASKUM #1
CLAPPER, BOB 21 21 23 20 85 BURLINGTON DEMONS #5
DANES, JERAD 21 22 22 20 85 OUTDOORS INC #1
LAER, GRANT 22 21 22 20 85 HARTLAND-GUN POWER/LEAD-BLUE
REICHARD, BRENDON 21 23 21 20 85 KEWASKUM #3
NEWTON, RYAN 24 22 19 20 85 WESCOT - OPEN
DEPIS, BRANDIN 23 22 21 19 85 RANDOM LAKE #1
MEHN, ALEX 23 21 23 18 85 KEWAUNEE B
WALVORD, ANDREW 20 22 18 24 84 SHEBOYGAN CHRISTIAN #1
ZORTMAN, LOGAN 21 16 24 23 84 BURLINGTON DEMONS #4
BUTTERBROBT, MIKE 17 22 22 23 84 HORICON
RADTKE, JEREMY 21 18 23 22 84 LINCOLN HIGH - WIS RAPIDS
ROBERS, DILLON 20 19 23 22 84 BURLINGTON DEMONS #6
MINORINI, ANTHONY 20 21 21 22 84 WILMOT PANTHERS #1
PREISSNER, JOSH 21 22 19 22 84 RIPON TIGER ORANGE
ALESON, JOE 24 15 24 21 84 WILMOT PANTHERS #4
LEWIS, JEREMY 20 20 23 21 84 RANDOM LAKE #6
SPIEVOGEL, KYLE 21 21 22 20 84 SHEBOYGAN FALLS #1
HALLE, RYAN 22 21 22 19 84 PLYMOUTH #6
STRUVE, DYLAN 20 24 21 19 84 PLYMOUTH #2
STAUBER, JOSH 20 19 22 22 83 ELKHART LAKE #1
NOWAK, NICK 18 21 22 22 83 HARTLAND-GUN POWER/LEAD-BLUE
JENSEN, CHRISTIAN 18 21 22 22 83 BURLINGTON DEMONS #8
PENTEK, TJ 20 20 21 22 83 SHEBOYGAN #1
LOGEMANN, DANNY 23 19 19 22 83 WAUSAU YOUTH TRAP #8
SCHULTZ, BRENT 21 21 20 21 83 THE SHEDD - MAYVILLE
BREHM, COLTIN 18 22 23 20 83 LINCOLN HIGH - WIS RAPIDS
BELL, ETHAN 23 18 22 20 83 WAUSAU YOUTH TRAP #1
MEULBROEK, JAKE 23 20 21 19 83 SHEBOYGAN CHRISTIAN #1
FOITZ, IAN 21 23 20 19 83 HARTLAND-GUN POWER/LEAD-BLUE
PEARCE, CALEB 23 21 20 19 83 SHEBOYGAN FALLS #1
HALLE, MIKE 24 22 18 19 83 PLYMOUTH #4
STEINBACH, TJ 18 23 25 17 83 HECHIMOVICH MASONRY - MAYVILLE
WEEKS, TYLER 18 20 21 23 82 CAMPBELLSPORT #1
HUEBSCHMAN, MITCHELL 20 18 21 23 82 MAYVILLE #3
OTTER, MITCH 22 17 20 23 82 BURLINGTON DEMONS #4
FOTH, SPENCER 22 20 18 22 82 RIPON TIGER BLACK
SIMMONS, RILEY 21 21 18 22 82 WAUSAU YOUTH TRAP #5
DUMEZ, TJ 20 20 21 21 82 CEDAR GROVE #1
SEIDFELT, JARED 20 20 21 21 82 CAMPBELLSPORT #1
ROBINSON, ALEX 20 20 21 21 82 WILMOT PANTHERS #2
JACKLIN, SHANE 19 23 19 21 82 CAMPBELLSPORT #3
SCHILZ, CODY 22 20 19 21 82 BURLINGTON DEMONS #7
HANKE, BROCH 17 23 22 20 82 HECHIMOVICH MASONRY - MAYVILLE
WINKLER, CHRISTOPHER 21 19 23 19 82 OUTDOORS INC #2
JUSTINGER, ADAM 21 21 21 19 82 KIMBERLY A
BLOCK, ANDREW 22 20 21 19 82 WAUSAU YOUTH TRAP #1
OTTE, TRENTON 23 19 22 18 82 SHEBOYGAN FALLS #3
SHNEIDER, ETHAN 24 21 20 17 82 OOSTBURG #1
PENTEK, AARON 18 19 21 23 81 SHEBOYGAN #1
MILLER, JAKE 20 20 20 21 81 RANDOM LAKE #2
LEBOTTE, JASON 18 21 22 20 81 ALGOMA B
PATTERSON, NATE 21 19 21 20 81 LINCOLN HIGH - WIS RAPIDS
STRAHL, TOM 21 20 20 20 81 PLYMOUTH #2
RUBY, SCOTT 19 22 21 19 81 BAYPORT TRAP TEAM #3
FARLEY, SCOT 21 20 21 19 81 WILMOT PANTHERS #3
NIDER, AARON 22 20 20 19 81 KIMBERLY B
SCHMUDE, TYLER 20 22 20 19 81 HORICON
SCHELK, ETHAN 22 21 19 19 81 HOWARDS GROVE #3
NEUSER, BRANDON 17 23 23 18 81 SHEBOYGAN FALLS #2
SELIGER, JEREMY 21 20 22 18 81 WAUSAU YOUTH TRAP #2
KLATT, AARON 21 21 21 18 81 ALGOMA A
HOFFMAN, DUFFY 22 21 20 18 81 HECHIMOVICH MASONRY - MAYVILLE
COCHENET, ADAM 21 20 23 17 81 HARTLAND-GUN POWER/LEAD-RED OPEN
BELL, COLLIN 20 22 22 17 81 WAUSAU YOUTH TRAP #6
ALBRECHT, KOLE 22 21 21 17 81 BURLINGTON DEMONS #3
SCHANEN, JOE 22 23 20 16 81 RANDOM LAKE #3
STAUBER, JORDAN 16 20 21 23 80 ELKHART LAKE #1
LAACK, BRAD 18 20 20 22 80 PLYMOUTH #2
ARNOLDI 20 20 19 21 80 SHEBOYGAN #1
RICHARDSON, NATE 22 18 19 21 80 SHEBOYGAN FALLS #1
PARKOS, NATHAN 21 20 18 21 80 ALGOMA B
YOUNG, TAYLOR 18 21 22 19 80 HORICON
MARTIN, MATT 18 23 20 19 80 KEWASKUM #3
KING, JEFFREY 23 18 20 19 80 WAUSAU YOUTH TRAP #2
LEDEBOER, TYLER 22 21 18 19 80 SHEBOYGAN CHRISTIAN #1
BLAUBACH, BRANDON 21 21 20 18 80 WAUSAU YOUTH TRAP #6
DULANEY, MORGAN 21 21 21 17 80 WILMOT PANTHERS #2
JABOREK, JARED 16 17 23 23 79 LINCOLN HIGH - WIS RAPIDS
NIEMUTH, JORDAN 18 19 19 23 79 KIMBERLY B
HALL, BOBBY 19 19 19 22 79 WESCOT - OAKFIELD
SENKBEIL, NICK 21 19 17 22 79 SHEBOYGAN #2
GONRING, KEVIN 22 17 20 20 79 CAMPBELLSPORT #1
GILSON, JON 20 21 18 20 79 SHEBOYGAN #1
USADEL, PARKER 21 20 18 20 79 SHEBOYGAN #2
ENTRINGER, ADAM 23 19 17 20 79 PLYMOUTH #6
MUCHE, CORY 19 18 23 19 79 MAYVILLE #3
HINZ, ALEX 19 20 21 19 79 BERLIN #3
STOECKIST, ADAM 23 21 16 19 79 SHEBOYGAN #3
ULEZELSKI, JAKE 21 21 19 18 79 PLYMOUTH #8
LAWRENZ, TYLER 19 24 18 18 79 RANDOM LAKE #1  
NOLDER, CODY 19 22 21 17 79 WILMOT PANTHERS #3
EKKER, JAKE 20 20 23 16 79 KEWASKUM #4
SCHARSCHMIDT, MIKE 22 14 20 22 78 WESCOT - OAKFIELD CLASS B
HAND, JACOB 18 20 18 22 78 SHEBOYGAN FALLS #3 CLASS B RUNNER UP
SCHAEFER, TIM 22 16 18 22 78 OUTDOORS INC #1
ZORTMAN, CLAYTON 16 23 18 21 78 BURLINGTON DEMONS #8
TUYLS, MIKE 19 20 18 21 78 KEWASKUM #5
NELSON, JAKE 20 20 17 21 78 PRINCETON
LONG, SHANE 17 22 19 20 78 SHEBOYGAN FALLS #2
EBERT, CHRIS 20 22 16 20 78 PLYMOUTH #2
METKO, JORDAN 19 16 24 19 78 OMRO
BRUGGINK, BJ 23 17 19 19 78 OOSTBURG #3
ONESTI, MATT 23 19 17 19 78 LUXEMBURG-CASCO A
JAKUBOWSKI, JESSE 24 21 14 19 78 SHEBOYGAN FALLS #2
PYLE, BLAKE 20 18 22 18 78 KIMBERLY A
SADOWSKI, CODY 22 20 19 17 78 MAYVILLE #1
ZIMMERMAN, ALEC 24 18 19 17 78 BAYPORT TRAP TEAM #1
BULITZ, TONY 22 19 21 16 78 SHEBOYGAN FALLS #4
HOWELL, MATTHEW 21 17 16 23 77 KIMBERLY B
SECHABACH, COLE 18 18 20 21 77 WECC #3
JACKLIN, TODD 16 21 19 21 77 CAMPBELLSPORT #3
CLARK, GREGG 19 19 18 21 77 BURLINGTON DEMONS #7
DEBRUINE, BRENT 19 19 18 21 77 BURLINGTON DEMONS #6
LUECK, BRYCE 15 24 17 21 77 PLYMOUTH #4
UMENTUM, KYLE 16 23 17 21 77 HARTLAND-GUN POWER/LEAD-RED OPEN
OXTOBY, LUKE 20 21 16 20 77 HOWARDS GROVE #3
KRAUS, PAUL 19 20 19 19 77 KIEL FISH & GAME #2
PRANGE, BRET 22 17 19 19 77 WILMOT PANTHERS #4
FOITZ, ADAM 20 19 20 18 77 HARTLAND-GUN POWER/LEAD-RED OPEN
NIEUWENHUIS, GREG 23 20 17 17 77 KIMBERLY A
ROEDER, JOHN 20 22 20 15 77 RIPON TIGER BLACK
LECHLER, MATT 18 20 16 22 76 OUTDOORS INC #3
SCHRAMM, BRANDON 20 17 18 21 76 WAUSAU YOUTH TRAP #5
GOECKS, MICHELL 16 17 23 20 76 KIEL FISH & GAME #1
LARSON, ALEX 17 19 20 20 76 KEWASKUM #1
JOHNSON, CHRIS 19 17 20 20 76 WESCOT - OPEN
WANTA, CONNOR 19 19 18 20 76 WAUSAU YOUTH TRAP #3
MASS, MATT 19 22 15 20 76 KEWASKUM #2
WALLER, PHIL 20 20 17 19 76 BAYPORT TRAP TEAM #2
WEICK, CODY 21 20 17 18 76 SHEBOYGAN FALLS #3
MAYER, JAKE 19 20 20 17 76 MAYVILLE #2
LORITZ, TORE 19 20 21 16 76 KIEL FISH & GAME #3
GRAMS, STEEN 21 21 18 16 76 SHEBOYGAN #2
BAILEY, BOB 19 23 18 16 76 WILMOT PANTHERS #3
ST ANDRE, MATT 22 20 19 15 76 SHEBOYGAN FALLS #2
VOLAND, STEVE 22 18 22 14 76 KIEL FISH & GAME #3
BOHR, KEVIN 16 19 18 22 75 WAUSAU YOUTH TRAP #1
BILLMANN, SCOTT 16 18 20 21 75 OOSTBURG #2
FEIDER, JOEL 21 20 13 21 75 OUTDOORS INC #3
HALBROOK, ALEX 20 15 20 20 75 WAUSAU YOUTH TRAP #8
MOLDENHAUER, BROCK 21 21 13 20 75 RIPON TIGER WHITE
PRANGE, MAX 20 17 19 19 75 PLYMOUTH #4
CALVERT, KYLE 20 18 18 19 75 SHEBOYGAN CHRISTIAN #2
GASCH, ANDREW 22 17 17 19 75 DELAVAN SPORTMAN'S CLAYBUSTERS-A
STEIN, KYLE 16 20 21 18 75 WAUSAU YOUTH TRAP #1
HALFMANN, PHILLIP 21 17 19 18 75 KIEL FISH & GAME #3
BATZLER, TYLER 19 20 18 18 75 CAMPBELLSPORT #1
KRUESEL, CODY 19 20 18 18 75 BURLINGTON DEMONS #6
ANDERSON, SKIP 20 21 16 18 75 LUXEMBURG-CASCO B
SCHMIT, BRADY 22 20 16 17 75 RANDOM LAKE #4
KISIOLEK, JAKE 22 19 18 16 75 KIEL FISH & GAME #4
LACROSSE, JACOB 21 20 18 16 75 KEWAUNEE A
MANZECK, MIKE 14 17 22 21 74 PLYMOUTH #8
WALTERS, ROBBIE 21 15 17 21 74 WAUSAU YOUTH TRAP #4
BUTZLAFF, JAKE 16 18 20 20 74 KEWASKUM #3
FISHER, JEREMY 17 18 19 20 74 OOSTBURG #3
ABEL, TONY 21 16 17 20 74 KIMBERLY A
STICKROD, DEVON 21 16 17 20 74 BURLINGTON DEMONS #7
MAXWELL, JOSH 21 17 17 19 74 SHEBOYGAN OPEN #3
HILDEBRAND, JARED 19 20 16 19 74 RANDOM LAKE #3
MICKE, KYLE 19 17 20 18 74 KIMBERLY A
LIEBE, CODY 17 20 20 17 74 ELKHART LAKE #2
NEUBAUER, MATT 20 19 18 17 74 GREEN LAKE #1
BELAU, CALE 16 19 17 21 73 RIPON TIGER WHITE
SIPPLE, DAKOTAH 14 19 20 20 73 PLYMOUTH #5
BATHKE, JOHN 18 18 17 20 73 SHEBOYGAN LUTHERAN #1
WILLIAMS, NICHOLAS 21 16 16 20 73 OUTDOORS INC #2
VILLWOCK, ERIC 17 17 20 19 73 MAYVILLE #3
MORGAN, TIM 17 17 20 19 73 WAUSAU YOUTH TRAP #2
WEIS, TREVOR 18 19 17 19 73 PLYMOUTH #4
GLEASON, JIMMY 18 19 17 19 73 CAMPBELLSPORT #3
LIND, BRETT 17 19 19 18 73 RIPON TIGER WHITE
HETTINGA, TRAVIS 18 19 18 18 73 WAUSAU YOUTH TRAP #7
GUELL, MATT 21 18 16 18 73 CAMPBELLSPORT #1
BERCEAU, TREVOR 15 22 19 17 73 SHEBOYGAN OPEN #1
BENTLEY, JORDAN 20 21 15 17 73 WAUSAU YOUTH TRAP #7
VOKRAL, RYAN 21 21 16 15 73 ALGOMA B
WINGERT, DEAN 18 17 14 23 72 SHEBOYGAN FALLS #3
RESEBURG, RANDY 16 20 16 20 72 KIEL FISH & GAME #4
MASSART, CORY 20 17 17 18 72 LUXEMBURG-CASCO A
THELEN, JACOB 20 18 16 18 72 SHEBOYGAN FALLS #2
WEHRMANN, TREVOR 21 16 18 17 72 HOWARDS GROVE #3
MILLER, DAVID 19 18 18 17 72 SHEBOYGAN LUTHERAN #1
VOLLMER, HAYDEN 20 18 17 17 72 WECC #3
SHUETTE, DON 19 19 17 17 72 KEWASKUM #4
SCHMIDT, AUSTIN 21 18 17 16 72 KEWASKUM #5
DICKINDON, SHAUN 20 20 16 16 72 HORICON
STICKNEY, JORDAN 21 21 14 16 72 DELAVAN SPORTMAN'S CLAYBUSTERS-B
TUTTLE, TYLER 19 19 19 15 72 LUXEMBURG-CASCO A
MINCH, KYLE 17 15 18 21 71 RIPON TIGER BLACK
DITTER, JAKE 15 18 17 21 71 PLYMOUTH #5
ENGLEMAN, MITCH 19 14 17 21 71 KEWASKUM #8
WHITE, LUKE 15 19 16 21 71 WAUSAU YOUTH TRAP #3
WARCAYTOWA, JAROD 18 17 15 21 71 HECHIMOVICH MASONRY - MAYVILLE
CELANO, CONNOR 20 19 13 19 71 BURLINGTON DEMONS #9
OPGENORTH, JARED 16 17 20 18 71 SHEBOYGAN #2
MUELLER, SCOTT 17 18 18 18 71 KIEL FISH & GAME #2
PREISSNER, KYLE 20 16 17 18 71 KIEL FISH & GAME #4
SEITZ, ZACH 18 19 16 18 71 KEWASKUM #8
GAU, ALEX 20 18 15 18 71 ALGOMA C
JURSS, KYLE 20 17 17 17 71 KEWASKUM #8
DELLMANN, CALEN 21 16 17 17 71 KEWAUNEE B
HUGHES, JERMIAH 18 18 19 16 71 KIEL FISH & GAME #1
GOKING, TANNER 20 20 15 16 71 HOWARDS GROVE #5
NOLDER, TRAVIS 22 15 19 15 71 WILMOT PANTHERS #4
BENTON, BEN 21 20 17 13 71 RIPON TIGER GRAY
ARENS, SPENCER 20 22 16 13 71 PLYMOUTH #5
KEISAU, DOUGLAS 18 21 21 11 71 HOWARDS GROVE #3
GRODINJIN, MATT 17 16 16 21 70 KEWASKUM #3
NIMMER, NATHAN 17 17 15 21 70 WILD ROSE
SOLOFRA, RYAN 22 13 15 20 70 BURLINGTON DEMONS #6
SCHUESSLER, CODY 15 18 18 19 70 RANDOM LAKE #3
DELLENBACH, DAN 14 19 18 19 70 WAUSAU YOUTH TRAP #6
STEINERT, BRAD 19 17 15 19 70 KIEL FISH & GAME #2
BERTEL, BRENNEN 17 21 13 19 70 THE SHEDD - MAYVILLE
KUHN, LUCAS 16 17 19 18 70 PLYMOUTH #8
SHOENING, RYAN 18 17 17 18 70 SHEBOYGAN LUTHERAN #3
LAS, CODY 17 17 19 17 70 WILMOT PANTHERS #2
WALLENFANG, ANSON 18 18 17 17 70 GREEN LAKE #1
SPRINGER, RYAN 18 21 14 17 70 WAUSAU YOUTH TRAP #8
YOUNG, DYLAN 17 16 21 16 70 BERLIN #3
HERMAN, MATT 18 19 17 16 70 SHEBOYGAN #2
APFELBECK, TREVOR 16 22 16 16 70 THE SHEDD - MAYVILLE
MURPHY, KEVIN 21 17 16 16 70 SHEBOYGAN #4
KNIGHT, GUNNAR 20 18 16 16 70 BURLINGTON DEMONS #8
NAVIS, RYAN 19 17 19 15 70 HOWARDS GROVE #3
DE MASTER, ETHAN 23 18 14 15 70 SHEBOYGAN OPEN #3
CAMPBELL, JOHN 15 21 20 14 70 WECC #1
CALKINS, KEVIN 16 17 14 22 69 WILMOT PANTHERS #3
DAANE, SAWYER 16 19 14 20 69 OOSTBURG #2
GOETSH, ERIC 14 17 19 19 69 BAYPORT TRAP TEAM #3
STEVENS, KIEFER 16 16 19 18 69 KIEL FISH & GAME #5
NEERHOF, TIM 18 15 18 18 69 SHEBOYGAN LUTHERAN #2
NOVAK, JAKE 19 14 18 18 69 RIPON TIGER GRAY
CRUEGER, ZAC 16 20 15 18 69 BAYPORT TRAP TEAM #1
JAROSZ, JOEY 13 20 19 17 69 BAYPORT TRAP TEAM #3
ERICKSON, NIC 19 18 15 17 69 ELKHART LAKE #1
KLEIN, NICK 19 19 15 16 69 SHEBOYGAN #3
MITTELSTADT, NICK 20 16 19 14 69 MAYVILLE #3
DENBOER, BRAD 21 18 16 14 69 OOSTBURG #2
ERMER, BRANDON 19 12 15 22 68 PLYMOUTH #2
FISCHER, TYLER 19 13 15 21 68 SHEBOYGAN #5
HALE, BRANDON 13 16 20 19 68 BERLIN #3
HEIMERL, DYLAN 14 18 17 19 68 RANDOM LAKE #1
REICHET, CHRIS 18 15 16 19 68 PLYMOUTH #6
WEISS, DUSTIN 19 13 18 18 68 KEWASKUM #6
LILLESAND, JUSTIN 15 20 15 18 68 HOWARDS GROVE #4
PROPSON, JEREMY 14 20 17 17 68 WECC #2
KOPESCHKA, JACOB 14 20 17 17 68 KEWASKUM #5
SINCLAR, BRANDON 19 16 16 17 68 BAYPORT TRAP TEAM #1
ESSELMANN, ZACK 17 17 18 16 68 KEWASKUM #6
GORMAN, COLLIN 16 18 19 15 68 SHEBOYGAN #4
HELLER, JOSH 19 15 15 18 67 WECC #2
CEJKA, JOHN 19 16 14 18 67 WAUSAU YOUTH TRAP #1
SCHALOW, DAKOTA 19 16 14 18 67 WAUSAU YOUTH TRAP #6
GRIFFIN, MARK 18 13 19 17 67 RANDOM LAKE #2
HEMB, JORDAN 18 14 18 17 67 HOWARDS GROVE #4
SCHNEIDER, JOE 15 17 18 17 67 RANDOM LAKE #2
BAHR, BEN 16 19 15 17 67 RANDOM LAKE #4
DAUL, COLE 21 14 15 17 67 KEWAUNEE A
BAUER, CLARK 18 15 18 16 67 WAUSAU YOUTH TRAP #7
FLESCH, JARED 17 18 16 16 67 HOWARDS GROVE #2
GAEDKE, MATTHEW 20 15 16 16 67 KIEL FISH & GAME #1
BECKER, KENNY 17 21 13 16 67 SHEBOYGAN LUTHERAN #3
MUELLER, BRANDON 16 16 14 20 66 SUPERIOR BUILDERS - MAYVILLE
HOLZER, TYLER 15 18 16 17 66 OOSTBURG #3
FLINT, BRETT 18 14 18 16 66 WILMOT PANTHERS #4
FRANK, JOSH 20 15 16 15 66 GREEN LAKE #1
SHADY, BRETT 18 17 16 15 66 WESCOT - OAKFIELD
PIERCE, JAY 16 19 17 14 66 PLYMOUTH #8
RENTMEESTER, KYLE 20 16 16 14 66 OUTDOORS INC #2
LANSER, GAVIN 17 15 21 13 66 DELAVAN SPORTMAN'S CLAYBUSTERS-B
FLINT, CHAD 21 15 17 13 66 WILMOT PANTHERS #2
BLASER, LARRY 18 15 21 12 66 KIEL FISH & GAME #2
ROOVERS, TANNER 13 17 12 23 65 KIMBERLY B CLASS C
GRUENKE, CODY 14 15 18 18 65 SHEBOYGAN LUTHERAN #3 CLASS C RUNNER UP
FRANK, BRANDON 18 14 16 17 65 SHEBOYGAN #5
SCHICK, SAM 15 17 17 16 65 PLYMOUTH #6
ZALADA, BRYANT 19 15 17 14 65 BAYPORT TRAP TEAM #2
HOFFMANN, ZACHARY 18 19 14 14 65 HOWARDS GROVE #4
WOODKE, NATHANIEL 19 16 18 12 65 PLYMOUTH #3
GRAFF, JOSH 18 19 16 12 65 RIPON TIGER WHITE
SELLNOW, DEREK 19 19 15 12 65 THE SHEDD - MAYVILLE
ERMATINGER, BEN 14 15 19 16 64 RIPON TIGER GOLD
COULTER, MAX 15 15 18 16 64 RANDOM LAKE #3
DOLSON, DAVIS 15 17 16 16 64 SHEBOYGAN LUTHERAN #3
FRITSCH, DEREK 17 16 15 16 64 KIEL FISH & GAME #2
VERHAALEN, JAKE 18 15 16 15 64 KEWASKUM #5
CAMPBELL, DAVID 18 16 15 15 64 ELKHART LAKE #2
GAUGER, DAVID 19 16 14 15 64 SHEBOYGAN OPEN #2
BOEHLEN, KYLE 18 13 19 14 64 KEWASKUM #6
THORP, TRACE 16 16 18 14 64 GREEN LAKE #2
CHURCHILL, ZACH 15 19 16 14 64 MAYVILLE #1
BRUGGINK, MICHAEL 20 17 14 13 64 PLYMOUTH #4
SCHAEFER, CODY 14 15 14 20 63 SHEBOYGAN #3
HOFFMAN, MIKE 13 19 13 18 63 DELAVAN SPORTMAN'S CLAYBUSTERS-A
